| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £3,715 | £18,103 | £12,923 | £4,835 | £7,590 | £5,887 | £6,419 | £8,798 |
| Cash | £40,498 | £48,354 | — | — | — | £30,358 | — | — |
| Current assets | £486,308 | £476,200 | £463,668 | £425,197 | £357,582 | £201,606 | £91,355 | £5,281 |
| Fixed assets | £697 | £3,341 | £5,120 | £2,183 | £2,671 | £3,221 | £576 | £421 |
| Creditors | £274,406 | £107,557 | £363,000 | £336,242 | £106,886 | £198,940 | £5,012 | £0 |
| Employees | 4 | 5 | 4 | 3 | 3 | 3 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch